Расширенный поиск
Esoteric G-02
Артикул: нет
Clock outputs | 44.1 kHz setting | 44.1/88.2/176.4/352.8/705.6 kHz 1.4112/2.8224/5.6448/11.2896/22.5792 MHz |
48 kHz setting | 48/96/192/384/768 kHz 1.536/3.072/6.144/12.288/24.576 MHz |
|
Both settings | 100kHz/10MHz | |
Connectors | BNC coaxial | |
Output level | Rectangular wave (TTL level/75Ω) | |
Frequency stability | Within ±0.01 ppm (-20°C to +70°C) | |
Frequency precision | Within ±0.01 ppm (when shipped new) | |
Output clock stabilization (approximate time in minutes) |
Until oscillator stabilizes after power turned on: 15 PLL locking time: 1 |
|
Standard frequency input | Input frequency | 10MHz (within ±10 ppm) |
Connector | BNC coaxial | |
Input levels | Sine wave: 0.5-1.0 Vrms/50 Ω Square wave: 1.5-3.0 Vpp/50 Ω |
|
General | Power supply | AC 230 V, 50 Hz AC 120 V, 60 Hz AC 220 V, 60 Hz |
Power consumption | 14W(while warming up)/ 10W(when stable) |
|
Dimensions (W×H×D,including protrusions) |
445mm×106.5mm×360mm (17 1/2″x4 2/8″x14 1/ 8″) |
|
Weight | 10.2kg(22.49lb.) |